Australian Radio History index
1933 BROADCAST STATIONS
| STATION | WAVE-LENGTH | POWER | LOCATION |
| 2CO | 535.7 | 7500* | COROWA, N.S.W. |
| 7ZL | 517 | 3000 | HOBART |
| 3AR | 492 | 5000 | MELBOURNE |
| 5CK | 472 | 7500* | CRYSTAL BROOK, S.A. |
| 2FC | 451 | 5000 | SYDNEY |
| 6WF | 435 | 5000 | PERTH |
| 2YA | 416.7 | 5600 | WELLINGTON, N.Z. |
| 5CL | 411 | 5000 | ADELAIDE |
| 4QG | 395 | 5000 | BRISBANE |
| 3LO | 375 | 5900 | MELBOURNE |
| 2BL | 351 | 5000 | SYDNEY |
| 6PR | 341 | 200 | PERTH |
| 7HO | 337 | 50 | HOBART |
| 4RK | 330 | 2000* | ROCEHAMPTON, QLD. |
| 3UZ | 326 | 500 | MELBOURNE |
| 2GB | 316 | 3000 | SYDNEY |
| 5DN | 312 | 100 | ADELAIDE |
| 3BO | 309 | 200 | BENDIGO, VIC. |
| 4GB | 300 | 50* | TOOWOOMBA, QLD. |
| 3HA | 297 | 200 | HAMILTON, VIC. |
| 2UE | 293 | 1000 | SYDNEY |
| 5PI | 288 | 50* | PORT PIRIE, S.A. |
| 2CA | 286 | 50* | CANBERRA. F.C.T. |
| 4MB | 283 | 50* | MARYBOROUGH, QLD. |
| 2KY | 280 | 1500 | SYDNEY |
| 3SH | 277.8 | 50 | SWAN HILL, VIC. |
| 7LA | 273 | 300* | LAUNCESTON, TAS. |
| 2HD | 270 | 200* | NEWCASTLE. N.S.W. |
| 2UW | 267 | 1500 | SYDNEY |
| 6ML | 264 | 300 | PERTH |
| 4BC | 262 | 600* | BRISBANE |
| 3YB | 262 | 25* | MELBOURNE |
| 2WG | 260 | 50* | WAGGA, N.S.W. |
| 4TO | 256.4 | 100 | TOWNSVILLE, QLD. |
| 3DB | 254 | 500 | MELDOURNE |
| 4MK | 252 | 100* | MACKAY, QLD. |
| 5KA | 250 | 300* | ADELAII)E |
| 2CH | 248 | 1000* | SYDNEY |
| 6KG | 246 | 300* | KALGOORLIE, W.A. |
| 2NC | 241 | 2000* | NEWCASTLE, N.S.W. |
| 3WR | 238 | 50 | WANGARATTA, VIC. |
| 2SM | 236.1 | 1000* | SYDNEY |
| 3TR | 234 | 50 | SALE, VIC. |
| 4BK | 233 | 201 | BRISBANE |
| 3BA | 230.5 | 50* | BALLARAT, VIC. |
| 5AD | 229 | 300* | ADELAIDE |
| 2MO | 227 | 50* | GUNNEDAH, N.S.W. |
| 4RO | 225.5. | 250 | ROCKHAMPTON, QLD. |
| 2XN | 224 | 50* | LISMORE, N.S.W. |
| 3KZ | 222 | 200* | MELBOURNE |
| 4BH | 217.3 | 600* | BRISBANE |
| 2GN | 216 | 50* | COULBURN, N.S.W. |
| 3GL | 214 | 50* | GEELONG, VIC. |
| 2KO | 212 | 200 | NEWCASTLE, N.S.W. |
| 3AW | 210.5 | 300* | MELBOURNE |
| 2WL | 209 | 50* | WOLLONGONG, N.S.W. |
| 7UY | 205.5 | 200* | ULVERSTONE, TAS. |
| 2AY | 203 | 50* | ALBURY, N.S.W. |
| 3AK | 200 | 50* | MELBOURNE |
top